Out of nowhere, Samsung seems to be increasing the prices of its smartphones and tablets.
Starting with smartphones, the 512GB version of the Galaxy Z Flip 7 sees a modest $80 bump to $1,299.99. As for the Galaxy S25 Edge, the 512GB version also sees an $80 increase to $1,299.
Even the relatively affordable Galaxy S25 FE isn’t immune – the 256GB version goes from $699.99 to $749.99.
Moving to the tablets, the most extreme price increases are reserved for the high-end Galaxy Tab S11 series. The base Galaxy Tab S11 now costs $899.99 and goes all the way up to $1,119.99.
The higher-end Galaxy Tab S11 Ultra now starts at $1,299.99, with the top-tier 1TB option now going for an eye-searing $1,899.99.
Here are all of the price increases:
| Galaxy Tab S11 | 128GB | +$100 to $899.99 |
| 256GB | +$140 to $999.99 | |
| 512GB | +$220 to $1,119.99 | |
| Galaxy Tab S11 Ultra | 256GB | +$100 to $1,299.99 |
| 512GB | +$180 to $1,499.99 | |
| 1TB | +$280 to $1,899.99 | |
| Galaxy Tab S10 FE | 128GB | +$50 to $549.99 |
| 256GB | +$100 to $669.99 | |
| Galaxy Tab S10 FE Plus | 128GB | +$50 to $699.99 |
| 256GB | +$70 to $819.99 | |
| Galaxy Tab S10 Lite | 128GB | +$50 to $399.99 |
| 256GB | +$70 to $489.99 | |
| Galaxy Tab S10 Plus | 256GB | +$100 to $1,099.99 |
| 512GB | +$180 to $1,299.99 | |
| Galaxy Tab A11 Plus | 128GB | +$50 to $299.99 |
| 256GB | +$70 to $379.99 | |
| Galaxy Z Flip 7 | 512GB | +$80 to $1,299.99 |
| Galaxy S25 FE | 256GB | +$50 to $749.99 |
| Galaxy S25 Edge | 512GB | +$80 to $1,299.99 |
The Galaxy S26 series has been left alone, with the same going for the Galaxy Tab S10 Ultra.
As for why these increases are happening, they are likely due to the ongoing memory and storage shortages. With AI companies scooping up as much as they can, everyone else is left fighting for what’s left, which has led to price increases across the board.



Leave a Reply